Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2020.06.01 | 1,734.800 | 1,730.600 | 72,224 |
| 2020.06.02 | 1,740.250 | 1,742.150 | 71,960 |
| 2020.06.03 | 1,717.600 | 1,705.350 | 70,882 |
| 2020.06.04 | 1,706.450 | 1,700.050 | 69,807 |
| 2020.06.05 | 1,709.550 | 1,683.450 | 70,403 |
| 2020.06.08 | 1,692.000 | 1,690.350 | 68,338 |
| 2020.06.09 | 1,707.500 | 1,713.500 | 68,608 |
| 2020.06.10 | 1,717.650 | 1,722.050 | 69,390 |
| 2020.06.11 | 1,731.900 | 1,738.250 | 69,861 |
| 2020.06.12 | 1,735.850 | 1,733.500 | 70,366 |
| 2020.06.15 | 1,710.400 | 1,710.450 | 70,790 |
| 2020.06.16 | 1,728.350 | 1,719.850 | 70,310 |
| 2020.06.17 | 1,717.300 | 1,724.350 | 70,672 |
| 2020.06.18 | 1,732.650 | 1,719.500 | 71,031 |
| 2020.06.19 | 1,728.550 | 1,734.750 | 70,613 |
| 2020.06.22 | 1,745.450 | 1,761.850 | 71,738 |
| 2020.06.23 | 1,756.600 | 1,768.900 | 71,608 |
| 2020.06.24 | 1,775.700 | 1,766.050 | 72,057 |
| 2020.06.25 | 1,758.550 | 1,756.550 | 71,927 |
| 2020.06.26 | 1,762.100 | 1,747.600 | 71,477 |
| 2020.06.29 | 1,768.800 | 1,771.600 | 71,987 |
| 2020.06.30 | 1,770.700 | 1,768.100 | 71,664 |
| AVG.. | 1,734.032 | 1,732.218 | 70,805 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.