Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2020.04.01 | 1,594.250 | 1,576.550 | 65,210 |
| 2020.04.02 | 1,588.050 | 1,616.800 | 66,809 |
| 2020.04.03 | 1,609.750 | 1,613.100 | 66,830 |
| 2020.04.06 | 1,636.600 | 1,648.300 | 67,720 |
| 2020.04.07 | 1,652.200 | 1,649.250 | 68,556 |
| 2020.04.08 | 1,649.050 | 1,647.800 | 67,921 |
| 2020.04.09 | 1,662.500 | 1,680.650 | 67,598 |
| 2020.04.10 | 0.000 | 0.000 | 68,975 |
| 2020.04.13 | 0.000 | 0.000 | 69,388 |
| 2020.04.14 | 1,715.850 | 1,741.900 | 70,585 |
| 2020.04.15 | 1,712.250 | 1,718.650 | 0 |
| 2020.04.16 | 1,717.850 | 1,729.500 | 71,131 |
| 2020.04.17 | 1,693.150 | 1,692.550 | 70,776 |
| 2020.04.20 | 1,684.950 | 1,686.200 | 68,937 |
| 2020.04.21 | 1,678.600 | 1,682.050 | 69,837 |
| 2020.04.22 | 1,702.650 | 1,710.550 | 70,237 |
| 2020.04.23 | 1,727.550 | 1,736.250 | 71,226 |
| 2020.04.24 | 1,727.250 | 1,715.900 | 72,093 |
| 2020.04.27 | 1,717.250 | 1,714.950 | 71,877 |
| 2020.04.28 | 1,708.100 | 1,691.550 | 70,676 |
| 2020.04.29 | 1,706.000 | 1,703.350 | 70,382 |
| 2020.04.30 | 1,716.750 | 1,702.750 | 0 |
| AVG.. | 1,680.030 | 1,682.930 | 69,338 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.