Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2020.03.02 | 1,609.700 | 1,599.650 | 64,364 |
| 2020.03.03 | 1,599.050 | 1,615.500 | 63,890 |
| 2020.03.04 | 1,644.800 | 1,641.850 | 65,823 |
| 2020.03.05 | 1,647.450 | 1,659.600 | 65,618 |
| 2020.03.06 | 1,687.000 | 1,683.650 | 67,264 |
| 2020.03.09 | 1,676.600 | 1,672.500 | 68,380 |
| 2020.03.10 | 1,657.400 | 1,655.700 | 67,583 |
| 2020.03.11 | 1,662.500 | 1,653.750 | 66,281 |
| 2020.03.12 | 1,636.650 | 1,570.700 | 66,386 |
| 2020.03.13 | 1,588.150 | 1,562.800 | 65,051 |
| 2020.03.16 | 1,504.650 | 1,487.700 | 64,057 |
| 2020.03.17 | 1,472.350 | 1,536.200 | 63,031 |
| 2020.03.18 | 1,506.000 | 1,498.200 | 64,422 |
| 2020.03.19 | 1,480.700 | 1,474.250 | 63,421 |
| 2020.03.20 | 1,504.450 | 1,494.400 | 62,785 |
| 2020.03.23 | 1,494.500 | 1,525.400 | 64,129 |
| 2020.03.24 | 1,599.500 | 1,605.750 | 66,715 |
| 2020.03.25 | 1,620.950 | 1,605.450 | 68,203 |
| 2020.03.26 | 1,620.100 | 1,634.800 | 66,964 |
| 2020.03.27 | 1,621.200 | 1,617.300 | 66,766 |
| 2020.03.30 | 1,624.450 | 1,618.300 | 67,069 |
| 2020.03.31 | 1,604.650 | 1,608.950 | 66,677 |
| AVG.. | 1,593.764 | 1,591.927 | 65,676 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.