Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2020.02.03 | 1,578.850 | 1,574.750 | 64,234 |
| 2020.02.04 | 1,571.200 | 1,558.350 | 63,417 |
| 2020.02.05 | 1,552.200 | 1,553.300 | 62,202 |
| 2020.02.06 | 1,564.750 | 1,563.300 | 62,133 |
| 2020.02.07 | 1,568.300 | 1,572.650 | 62,742 |
| 2020.02.10 | 1,574.050 | 1,573.200 | 63,487 |
| 2020.02.11 | 1,567.700 | 1,570.500 | 62,985 |
| 2020.02.12 | 1,566.750 | 1,563.700 | 62,563 |
| 2020.02.13 | 1,575.000 | 1,575.050 | 62,672 |
| 2020.02.14 | 1,576.350 | 1,581.400 | 63,056 |
| 2020.02.17 | 1,580.300 | 1,580.800 | 63,204 |
| 2020.02.18 | 1,588.200 | 1,589.850 | 63,548 |
| 2020.02.19 | 1,609.500 | 1,604.200 | 64,316 |
| 2020.02.20 | 1,610.350 | 1,619.000 | 64,778 |
| 2020.02.21 | 1,633.700 | 1,643.300 | 65,906 |
| 2020.02.24 | 1,682.350 | 1,671.650 | 68,424 |
| 2020.02.25 | 1,655.900 | 1,650.300 | 67,792 |
| 2020.02.26 | 1,647.950 | 1,634.900 | 67,344 |
| 2020.02.27 | 1,646.600 | 1,652.000 | 67,583 |
| 2020.02.28 | 1,626.350 | 1,609.850 | 67,462 |
| AVG.. | 1,598.818 | 1,597.103 | 64,492 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.