Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2020.01.02 1,520.550 1,527.100 59,266
2020.01.03 1,547.400 1,548.750 59,808
2020.01.06 1,576.850 1,573.100 61,875
2020.01.07 1,566.500 1,567.850 61,546
2020.01.08 1,582.850 1,571.950 63,263
2020.01.09 1,547.850 1,550.750 61,014
2020.01.10 1,548.800 1,553.600 60,833
2020.01.13 1,550.350 1,549.900 60,959
2020.01.14 1,544.950 1,545.100 59,992
2020.01.15 1,551.900 1,549.000 60,778
2020.01.16 1,555.200 1,554.550 60,963
2020.01.17 1,556.500 1,557.600 60,747
2020.01.20 1,559.250 1,560.150 61,079
2020.01.21 1,556.250 1,551.300 61,106
2020.01.22 1,558.100 1,556.900 61,399
2020.01.23 1,554.050 1,562.900 61,487
2020.01.28 1,579.600 1,574.000 0
2020.01.29 1,571.200 1,573.450 62,295
2020.01.30 1,580.400 1,578.250 62,822
2020.01.31 1,580.850 1,584.200 63,182
AVG.. 1,559.470 1,559.520 61,285
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.