Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2019.12.02 | 1,457.500 | 1,461.150 | 58,133 |
| 2019.12.03 | 1,470.400 | 1,477.300 | 58,547 |
| 2019.12.04 | 1,475.850 | 1,475.100 | 59,446 |
| 2019.12.05 | 1,474.600 | 1,475.950 | 59,250 |
| 2019.12.06 | 1,474.850 | 1,459.650 | 59,173 |
| 2019.12.09 | 1,463.600 | 1,461.700 | 58,700 |
| 2019.12.10 | 1,464.450 | 1,464.950 | 58,758 |
| 2019.12.11 | 1,468.050 | 1,466.800 | 58,855 |
| 2019.12.12 | 1,474.700 | 1,467.800 | 59,334 |
| 2019.12.13 | 1,470.600 | 1,466.600 | 58,154 |
| 2019.12.16 | 1,477.400 | 1,477.900 | 58,530 |
| 2019.12.17 | 1,478.400 | 1,475.800 | 58,222 |
| 2019.12.18 | 1,478.900 | 1,474.050 | 58,024 |
| 2019.12.19 | 1,474.400 | 1,476.700 | 58,133 |
| 2019.12.20 | 1,476.900 | 1,479.000 | 58,052 |
| 2019.12.23 | 1,483.950 | 1,482.100 | 57,994 |
| 2019.12.24 | 1,490.850 | 0.000 | 58,357 |
| 2019.12.27 | 1,510.600 | 1,511.500 | 0 |
| 2019.12.30 | 1,511.500 | 1,514.750 | 59,342 |
| 2019.12.31 | 1,523.000 | 0.000 | 59,193 |
| AVG.. | 1,480.025 | 1,476.044 | 58,642 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.