Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2019.10.01 1,466.100 1,473.450 59,718
2019.10.02 1,484.050 1,492.600 60,143
2019.10.03 1,504.000 1,517.100 0
2019.10.04 1,509.500 1,499.150 0
2019.10.07 1,502.150 1,501.250 60,876
2019.10.08 1,500.000 1,505.850 60,302
2019.10.09 1,503.400 1,507.250 0
2019.10.10 1,508.200 1,494.800 61,127
2019.10.11 1,498.350 1,479.150 60,113
2019.10.14 1,494.200 1,490.600 59,420
2019.10.15 1,494.750 1,487.800 59,719
2019.10.16 1,482.550 1,485.100 59,272
2019.10.17 1,484.450 1,492.650 59,703
2019.10.18 1,487.500 1,490.000 59,455
2019.10.21 1,490.850 1,491.650 59,457
2019.10.22 1,487.450 1,485.350 58,806
2019.10.23 1,494.250 1,494.450 59,045
2019.10.24 1,488.850 1,496.550 59,081
2019.10.25 1,504.650 1,513.450 59,627
2019.10.28 1,505.050 1,492.400 59,415
2019.10.29 1,492.750 1,486.750 58,889
2019.10.30 1,490.150 1,492.100 58,677
2019.10.31 1,506.400 1,510.950 58,680
AVG.. 1,494.765 1,494.800 59,576
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.