Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2019.08.01 1,406.400 1,406.800 56,683
2019.08.02 1,436.050 1,441.750 58,056
2019.08.05 1,457.450 1,465.250 58,728
2019.08.06 1,461.850 1,465.250 0
2019.08.07 1,487.650 1,506.050 0
2019.08.08 1,497.400 1,495.750 61,747
2019.08.09 1,503.500 1,497.700 61,445
2019.08.12 1,501.950 1,504.700 61,639
2019.08.13 1,527.200 1,498.400 62,211
2019.08.14 1,500.350 1,513.250 61,355
2019.08.15 1,517.650 1,515.650 0
2019.08.16 1,509.050 1,515.250 62,619
2019.08.19 1,499.350 1,496.600 61,675
2019.08.20 1,502.650 1,504.550 61,272
2019.08.21 1,499.650 1,503.250 61,457
2019.08.22 1,498.700 1,502.050 61,171
2019.08.23 1,495.500 1,503.800 61,250
2019.08.26 0.000 0.000 63,685
2019.08.27 1,531.850 1,532.950 62,684
2019.08.28 1,541.750 1,537.150 63,227
2019.08.29 1,536.650 1,540.200 63,033
2019.08.30 1,526.550 1,528.400 62,267
AVG.. 1,497.102 1,498.798 61,379
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.