Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2019.06.03 1,313.950 1,317.100 52,575
2019.06.04 1,323.600 1,324.250 52,801
2019.06.05 1,337.750 1,335.050 52,877
2019.06.06 1,336.650 1,335.500 0
2019.06.07 1,334.300 1,340.650 53,116
2019.06.10 1,328.600 1,328.600 53,289
2019.06.11 1,322.650 1,324.300 53,203
2019.06.12 1,336.650 1,332.350 52,869
2019.06.13 1,335.800 1,335.900 53,320
2019.06.14 1,352.450 1,351.250 53,760
2019.06.17 1,333.200 1,341.300 53,677
2019.06.18 1,344.550 1,341.350 53,648
2019.06.19 1,342.400 1,344.050 53,497
2019.06.20 1,381.650 1,379.500 53,839
2019.06.21 1,388.350 1,397.150 54,589
2019.06.24 1,405.450 1,405.700 55,107
2019.06.25 1,429.550 1,431.400 55,616
2019.06.26 1,406.750 1,403.950 55,472
2019.06.27 1,402.250 1,402.500 55,000
2019.06.28 1,413.200 1,409.000 55,170
AVG.. 1,358.488 1,359.043 53,864
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.