Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2019.05.01 1,281.800 1,283.800 0
2019.05.02 1,271.450 1,270.950 50,204
2019.05.03 1,270.050 1,278.550 50,160
2019.05.07 1,281.300 1,281.200 50,838
2019.05.08 1,287.750 1,285.200 50,828
2019.05.09 1,284.100 1,286.100 50,695
2019.05.10 1,285.400 1,287.100 51,081
2019.05.13 1,282.950 1,295.600 51,360
2019.05.14 1,297.600 1,298.400 52,300
2019.05.15 1,298.900 1,299.100 52,121
2019.05.16 1,295.550 1,291.700 52,020
2019.05.17 1,285.800 1,280.800 51,789
2019.05.20 1,275.250 1,276.850 51,421
2019.05.21 1,276.000 1,271.150 51,452
2019.05.22 1,274.000 1,273.800 51,338
2019.05.23 1,275.950 1,283.650 51,237
2019.05.24 1,281.500 1,282.500 51,546
2019.05.27 0.000 0.000 51,483
2019.05.28 1,283.900 1,278.300 51,473
2019.05.29 1,283.500 1,281.650 51,477
2019.05.30 1,276.450 1,280.950 51,423
2019.05.31 1,296.000 1,295.550 51,989
AVG.. 1,283.105 1,283.948 51,345
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.