Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2019.04.01 1,291.900 1,293.500 49,448
2019.04.02 1,287.200 1,290.300 49,284
2019.04.03 1,291.850 1,290.450 49,578
2019.04.04 1,291.600 1,283.150 49,518
2019.04.05 1,288.900 1,288.450 49,547
2019.04.08 1,297.100 1,300.000 49,662
2019.04.09 1,301.850 1,303.000 50,091
2019.04.10 1,304.800 1,305.450 50,237
2019.04.11 1,304.650 1,298.800 50,290
2019.04.12 1,296.150 1,294.300 49,857
2019.04.15 1,286.750 1,285.650 49,467
2019.04.16 1,283.750 1,276.350 49,322
2019.04.17 1,276.100 1,275.850 48,977
2019.04.18 1,276.500 1,275.700 48,809
2019.04.19 0.000 0.000 48,981
2019.04.22 0.000 0.000 49,045
2019.04.23 1,273.450 1,269.500 49,087
2019.04.24 1,273.800 1,271.650 49,117
2019.04.25 1,277.850 1,280.800 49,943
2019.04.26 1,281.500 1,284.200 50,080
2019.04.29 1,282.150 1,279.500 50,309
2019.04.30 1,285.150 1,282.300 50,174
AVG.. 1,287.650 1,286.445 49,583
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.