Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2019.03.01 1,309.950 1,311.950 0
2019.03.04 1,287.450 1,285.400 49,183
2019.03.05 1,285.000 1,283.800 48,960
2019.03.06 1,285.550 1,285.850 48,999
2019.03.07 1,286.400 1,285.300 49,093
2019.03.08 1,294.100 1,296.750 49,214
2019.03.11 1,296.350 1,292.750 49,770
2019.03.12 1,296.950 1,297.050 49,339
2019.03.13 1,308.400 1,306.950 49,657
2019.03.14 1,299.200 1,295.550 49,998
2019.03.15 1,302.650 1,303.500 49,677
2019.03.18 1,305.350 1,305.600 49,954
2019.03.19 1,308.350 1,307.700 49,878
2019.03.20 1,303.000 1,303.700 49,845
2019.03.21 1,317.300 1,309.600 49,988
2019.03.22 1,311.100 1,311.300 49,847
2019.03.25 1,319.350 1,319.550 50,281
2019.03.26 1,315.250 1,316.300 50,555
2019.03.27 1,318.250 1,309.700 50,484
2019.03.28 1,306.900 1,295.150 50,387
2019.03.29 1,291.150 1,295.400 49,534
AVG.. 1,302.286 1,300.898 49,732
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.