Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2019.01.02 | 1,287.200 | 1,282.900 | 48,247 |
| 2019.01.03 | 1,287.950 | 1,290.450 | 48,864 |
| 2019.01.04 | 1,290.350 | 1,279.900 | 49,308 |
| 2019.01.07 | 1,291.500 | 1,292.200 | 48,423 |
| 2019.01.08 | 1,283.900 | 1,286.450 | 48,651 |
| 2019.01.09 | 1,281.300 | 1,288.600 | 48,718 |
| 2019.01.10 | 1,292.400 | 1,291.900 | 48,823 |
| 2019.01.11 | 1,292.800 | 1,288.950 | 48,678 |
| 2019.01.14 | 1,293.700 | 1,292.750 | 48,704 |
| 2019.01.15 | 1,289.350 | 1,294.400 | 48,918 |
| 2019.01.16 | 1,290.500 | 1,292.300 | 48,912 |
| 2019.01.17 | 1,294.000 | 1,290.700 | 48,948 |
| 2019.01.18 | 1,285.050 | 1,284.200 | 48,906 |
| 2019.01.21 | 1,278.700 | 1,279.550 | 48,817 |
| 2019.01.22 | 1,284.750 | 1,282.100 | 48,870 |
| 2019.01.23 | 1,284.900 | 1,279.800 | 49,021 |
| 2019.01.24 | 1,279.750 | 1,283.700 | 48,787 |
| 2019.01.25 | 1,282.950 | 1,293.900 | 48,763 |
| 2019.01.28 | 1,301.000 | 1,302.150 | 49,101 |
| 2019.01.29 | 1,308.350 | 1,307.550 | 49,290 |
| 2019.01.30 | 1,312.950 | 1,310.700 | 49,449 |
| 2019.01.31 | 1,322.500 | 1,323.250 | 49,605 |
| AVG.. | 1,291.630 | 1,291.745 | 48,900 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.