Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2018.10.01 | 1,185.300 | 1,189.350 | 44,644 |
| 2018.10.02 | 1,192.650 | 1,204.700 | 44,714 |
| 2018.10.03 | 1,203.500 | 1,201.200 | 0 |
| 2018.10.04 | 1,199.450 | 1,203.450 | 45,569 |
| 2018.10.05 | 1,201.100 | 1,203.800 | 45,795 |
| 2018.10.08 | 1,194.800 | 1,186.950 | 0 |
| 2018.10.09 | 1,187.400 | 1,185.550 | 0 |
| 2018.10.10 | 1,186.400 | 1,188.600 | 45,392 |
| 2018.10.11 | 1,201.100 | 1,205.550 | 46,066 |
| 2018.10.12 | 1,218.750 | 1,219.750 | 46,866 |
| 2018.10.15 | 1,233.000 | 1,229.950 | 46,671 |
| 2018.10.16 | 1,228.850 | 1,230.700 | 46,918 |
| 2018.10.17 | 1,226.750 | 1,229.050 | 46,483 |
| 2018.10.18 | 1,224.600 | 1,223.000 | 46,609 |
| 2018.10.19 | 1,228.250 | 1,227.850 | 47,088 |
| 2018.10.22 | 1,222.900 | 1,222.300 | 46,973 |
| 2018.10.23 | 1,235.600 | 1,235.950 | 46,844 |
| 2018.10.24 | 1,231.650 | 1,230.550 | 47,178 |
| 2018.10.25 | 1,232.150 | 1,230.800 | 47,541 |
| 2018.10.26 | 1,236.050 | 1,233.850 | 47,304 |
| 2018.10.29 | 1,230.750 | 1,230.800 | 47,494 |
| 2018.10.30 | 1,220.000 | 1,225.400 | 47,472 |
| 2018.10.31 | 1,217.700 | 1,214.950 | 47,028 |
| AVG.. | 1,214.726 | 1,215.393 | 46,532 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.