Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2018.03.01 | 1,311.250 | 1,307.750 | 0 |
| 2018.03.02 | 1,316.750 | 1,322.300 | 48,105 |
| 2018.03.05 | 1,326.300 | 1,320.400 | 48,149 |
| 2018.03.06 | 1,324.950 | 1,331.400 | 48,069 |
| 2018.03.07 | 1,332.500 | 1,329.400 | 48,312 |
| 2018.03.08 | 1,325.400 | 1,321.000 | 47,710 |
| 2018.03.09 | 1,319.350 | 1,320.600 | 47,751 |
| 2018.03.12 | 1,317.250 | 1,319.150 | 47,630 |
| 2018.03.13 | 1,318.700 | 1,322.750 | 47,613 |
| 2018.03.14 | 1,324.950 | 1,323.550 | 47,791 |
| 2018.03.15 | 1,323.350 | 1,318.750 | 47,602 |
| 2018.03.16 | 1,320.050 | 1,310.100 | 47,598 |
| 2018.03.19 | 1,311.700 | 1,312.400 | 47,466 |
| 2018.03.20 | 1,312.750 | 1,311.000 | 47,697 |
| 2018.03.21 | 1,316.350 | 1,321.350 | 47,424 |
| 2018.03.22 | 1,328.850 | 1,329.150 | 47,963 |
| 2018.03.23 | 1,342.350 | 1,346.600 | 48,635 |
| 2018.03.26 | 1,348.400 | 1,352.400 | 49,156 |
| 2018.03.27 | 1,350.650 | 1,341.450 | 49,060 |
| 2018.03.28 | 1,341.050 | 1,332.450 | 48,772 |
| 2018.03.29 | 1,323.900 | 1,323.850 | 47,799 |
| 2018.03.30 | 0.000 | 0.000 | 47,633 |
| AVG.. | 1,325.562 | 1,324.657 | 47,997 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.