Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2018.01.02 | 1,312.800 | 1,312.050 | 47,042 |
| 2018.01.03 | 1,314.600 | 1,314.900 | 47,439 |
| 2018.01.04 | 1,313.700 | 1,314.500 | 47,178 |
| 2018.01.05 | 1,317.900 | 1,317.150 | 47,415 |
| 2018.01.08 | 1,318.800 | 1,319.950 | 47,363 |
| 2018.01.09 | 1,314.950 | 1,311.000 | 47,580 |
| 2018.01.10 | 1,321.650 | 1,319.750 | 47,445 |
| 2018.01.11 | 1,319.850 | 1,323.050 | 47,638 |
| 2018.01.12 | 1,332.900 | 1,326.800 | 47,629 |
| 2018.01.15 | 1,343.000 | 1,339.250 | 47,877 |
| 2018.01.16 | 1,334.950 | 1,333.850 | 48,198 |
| 2018.01.17 | 1,337.350 | 1,335.650 | 48,252 |
| 2018.01.18 | 1,329.750 | 1,332.200 | 47,938 |
| 2018.01.19 | 1,335.800 | 1,334.950 | 48,001 |
| 2018.01.22 | 1,334.150 | 1,332.600 | 48,092 |
| 2018.01.23 | 1,337.100 | 1,333.400 | 48,153 |
| 2018.01.24 | 1,350.500 | 1,353.700 | 48,600 |
| 2018.01.25 | 1,360.250 | 1,354.950 | 48,815 |
| 2018.01.26 | 1,354.350 | 1,353.150 | 48,496 |
| 2018.01.29 | 1,348.400 | 1,343.850 | 48,614 |
| 2018.01.30 | 1,345.700 | 1,344.900 | 48,493 |
| 2018.01.31 | 1,343.350 | 1,345.050 | 48,445 |
| AVG.. | 1,332.809 | 1,331.666 | 47,941 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.