Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2017.10.02 | 1,273.100 | 1,273.700 | 0 |
| 2017.10.03 | 1,270.700 | 1,271.250 | 0 |
| 2017.10.04 | 1,275.550 | 1,274.250 | 0 |
| 2017.10.05 | 1,278.400 | 1,274.500 | 0 |
| 2017.10.06 | 1,268.200 | 1,261.800 | 0 |
| 2017.10.09 | 1,282.150 | 1,278.750 | 0 |
| 2017.10.10 | 1,289.600 | 1,291.400 | 49,493 |
| 2017.10.11 | 1,290.200 | 1,289.250 | 49,361 |
| 2017.10.12 | 1,294.450 | 1,290.250 | 49,401 |
| 2017.10.13 | 1,293.900 | 1,299.600 | 49,513 |
| 2017.10.16 | 1,305.150 | 1,303.300 | 49,654 |
| 2017.10.17 | 1,289.700 | 1,284.750 | 49,393 |
| 2017.10.18 | 1,280.650 | 1,280.200 | 49,081 |
| 2017.10.19 | 1,283.400 | 1,286.400 | 48,939 |
| 2017.10.20 | 1,280.250 | 1,281.200 | 49,202 |
| 2017.10.23 | 1,275.250 | 1,274.900 | 48,874 |
| 2017.10.24 | 1,278.300 | 1,276.450 | 48,958 |
| 2017.10.25 | 1,273.000 | 1,275.000 | 48,704 |
| 2017.10.26 | 1,278.000 | 1,273.750 | 48,601 |
| 2017.10.27 | 1,267.800 | 1,266.450 | 48,396 |
| 2017.10.30 | 1,272.750 | 1,272.000 | 48,382 |
| 2017.10.31 | 1,274.400 | 1,270.150 | 48,436 |
| AVG.. | 1,280.677 | 1,279.514 | 49,024 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.