Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2017.03.01 | 1,246.050 | 1,240.400 | 0 |
| 2017.03.02 | 1,243.300 | 1,238.100 | 48,131 |
| 2017.03.03 | 1,228.750 | 1,226.500 | 47,965 |
| 2017.03.06 | 1,231.150 | 1,230.950 | 48,251 |
| 2017.03.07 | 1,223.700 | 1,216.650 | 47,820 |
| 2017.03.08 | 1,213.300 | 1,209.200 | 47,203 |
| 2017.03.09 | 1,204.600 | 1,206.550 | 47,166 |
| 2017.03.10 | 1,196.550 | 1,202.650 | 46,985 |
| 2017.03.13 | 1,207.800 | 1,204.200 | 46,802 |
| 2017.03.14 | 1,203.550 | 1,204.600 | 46,610 |
| 2017.03.15 | 1,202.250 | 1,198.800 | 46,512 |
| 2017.03.16 | 1,225.600 | 1,229.350 | 46,620 |
| 2017.03.17 | 1,228.750 | 1,229.600 | 46,787 |
| 2017.03.20 | 1,233.000 | 1,232.400 | 46,931 |
| 2017.03.21 | 1,232.050 | 1,241.600 | 46,479 |
| 2017.03.22 | 1,246.100 | 1,249.050 | 47,240 |
| 2017.03.23 | 1,247.900 | 1,247.500 | 47,134 |
| 2017.03.24 | 1,244.000 | 1,247.500 | 47,190 |
| 2017.03.27 | 1,256.900 | 1,257.550 | 47,191 |
| 2017.03.28 | 1,253.650 | 1,257.250 | 47,068 |
| 2017.03.29 | 1,252.900 | 1,251.100 | 47,103 |
| 2017.03.30 | 1,250.900 | 1,248.800 | 47,110 |
| 2017.03.31 | 1,241.700 | 1,244.850 | 47,012 |
| AVG.. | 1,231.063 | 1,231.093 | 47,150 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.