Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2017.01.02 | 0.000 | 0.000 | 46,967 |
| 2017.01.03 | 1,148.650 | 1,151.000 | 47,044 |
| 2017.01.04 | 1,165.900 | 1,164.250 | 47,137 |
| 2017.01.05 | 1,173.050 | 1,176.700 | 47,026 |
| 2017.01.06 | 1,178.000 | 1,175.850 | 47,235 |
| 2017.01.09 | 1,176.100 | 1,178.500 | 47,742 |
| 2017.01.10 | 1,183.200 | 1,189.500 | 47,934 |
| 2017.01.11 | 1,187.550 | 1,178.550 | 48,125 |
| 2017.01.12 | 1,206.650 | 1,205.050 | 47,678 |
| 2017.01.13 | 1,196.350 | 1,190.350 | 47,585 |
| 2017.01.16 | 1,202.750 | 1,203.000 | 47,840 |
| 2017.01.17 | 1,217.500 | 1,216.050 | 48,183 |
| 2017.01.18 | 1,212.500 | 1,214.750 | 47,770 |
| 2017.01.19 | 1,203.350 | 1,196.050 | 47,914 |
| 2017.01.20 | 1,199.100 | 1,200.550 | 47,790 |
| 2017.01.23 | 1,213.750 | 1,212.850 | 47,927 |
| 2017.01.24 | 1,213.300 | 1,216.800 | 47,769 |
| 2017.01.25 | 1,203.500 | 1,195.000 | 47,683 |
| 2017.01.26 | 1,191.550 | 1,189.700 | 46,998 |
| 2017.01.30 | 1,189.850 | 1,192.800 | 0 |
| 2017.01.31 | 1,198.800 | 1,212.800 | 0 |
| AVG.. | 1,193.070 | 1,193.005 | 47,597 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.