Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2016.10.03 1,318.650 1,313.300 0
2016.10.04 1,309.150 1,283.300 48,869
2016.10.05 1,274.000 1,269.400 47,802
2016.10.06 1,265.500 1,254.500 47,646
2016.10.07 1,255.000 1,258.750 47,334
2016.10.10 1,262.100 1,259.500 47,411
2016.10.11 1,256.400 1,253.450 47,190
2016.10.12 1,255.700 1,256.500 47,598
2016.10.13 1,258.000 1,261.050 47,786
2016.10.14 1,256.150 1,251.750 48,046
2016.10.17 1,252.700 1,254.800 48,140
2016.10.18 1,261.650 1,258.200 48,091
2016.10.19 1,269.750 1,269.050 47,967
2016.10.20 1,269.200 1,271.650 48,023
2016.10.21 1,263.950 1,266.050 48,477
2016.10.24 1,267.000 1,265.550 48,526
2016.10.25 1,269.300 1,269.400 48,470
2016.10.26 1,273.900 1,270.500 48,574
2016.10.27 1,269.300 1,266.250 48,633
2016.10.28 1,265.900 1,273.000 49,157
2016.10.31 1,274.200 1,272.000 49,484
AVG.. 1,268.929 1,266.569 48,161
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.