Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2016.09.01 1,305.700 1,309.500 49,389
2016.09.02 1,311.500 1,324.700 49,655
2016.09.05 1,328.300 1,326.350 49,758
2016.09.06 1,330.050 1,337.250 49,490
2016.09.07 1,348.750 1,348.350 49,875
2016.09.08 1,348.000 1,343.400 49,634
2016.09.09 1,335.650 1,330.850 49,686
2016.09.12 1,327.500 1,324.600 49,897
2016.09.13 1,328.500 1,323.650 49,704
2016.09.14 1,323.200 1,321.750 0
2016.09.15 1,320.100 1,310.800 0
2016.09.16 1,314.250 1,308.350 0
2016.09.19 1,315.050 1,314.850 49,790
2016.09.20 1,315.400 1,313.800 49,734
2016.09.21 1,319.600 1,326.100 49,711
2016.09.22 1,332.450 1,339.100 49,598
2016.09.23 1,335.900 1,338.650 49,864
2016.09.26 1,336.300 1,340.500 49,893
2016.09.27 1,335.850 1,327.000 50,268
2016.09.28 1,324.800 1,322.500 49,170
2016.09.29 1,320.850 1,318.100 48,852
2016.09.30 1,327.900 1,322.500 49,298
AVG.. 1,326.618 1,326.030 49,646
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.