Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2016.04.01 | 1,232.100 | 1,213.600 | 47,680 |
| 2016.04.04 | 1,215.000 | 1,219.750 | 47,356 |
| 2016.04.05 | 1,231.500 | 1,231.250 | 47,455 |
| 2016.04.06 | 1,225.750 | 1,221.400 | 48,210 |
| 2016.04.07 | 1,237.500 | 1,242.100 | 47,659 |
| 2016.04.08 | 1,235.000 | 1,239.500 | 48,556 |
| 2016.04.11 | 1,247.250 | 1,254.750 | 48,395 |
| 2016.04.12 | 1,259.200 | 1,254.600 | 48,498 |
| 2016.04.13 | 1,245.750 | 1,245.750 | 0 |
| 2016.04.14 | 1,240.300 | 1,233.850 | 48,155 |
| 2016.04.15 | 1,229.750 | 1,227.100 | 47,952 |
| 2016.04.18 | 1,237.700 | 1,234.300 | 48,221 |
| 2016.04.19 | 1,241.700 | 1,255.400 | 47,514 |
| 2016.04.20 | 1,247.750 | 1,252.000 | 47,662 |
| 2016.04.21 | 1,257.650 | 1,249.250 | 47,720 |
| 2016.04.22 | 1,245.400 | 1,243.250 | 48,062 |
| 2016.04.25 | 1,230.850 | 1,238.900 | 47,842 |
| 2016.04.26 | 1,234.500 | 1,241.700 | 48,032 |
| 2016.04.27 | 1,244.750 | 1,247.400 | 48,201 |
| 2016.04.28 | 1,256.600 | 1,256.000 | 48,326 |
| 2016.04.29 | 1,274.500 | 1,285.650 | 48,603 |
| AVG.. | 1,241.452 | 1,242.262 | 48,005 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.