Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2016.03.01 | 1,240.000 | 1,236.500 | 0 |
| 2016.03.02 | 1,229.350 | 1,239.200 | 51,214 |
| 2016.03.03 | 1,241.950 | 1,250.250 | 51,259 |
| 2016.03.04 | 1,271.500 | 1,277.500 | 51,581 |
| 2016.03.07 | 1,267.600 | 1,267.900 | 51,300 |
| 2016.03.08 | 1,274.100 | 1,267.000 | 51,501 |
| 2016.03.09 | 1,258.250 | 1,246.400 | 51,813 |
| 2016.03.10 | 1,247.250 | 1,266.500 | 51,287 |
| 2016.03.11 | 1,262.250 | 1,264.750 | 51,793 |
| 2016.03.14 | 1,256.550 | 1,242.750 | 50,327 |
| 2016.03.15 | 1,233.600 | 1,232.000 | 49,738 |
| 2016.03.16 | 1,233.100 | 1,228.500 | 49,774 |
| 2016.03.17 | 1,269.600 | 1,266.500 | 50,152 |
| 2016.03.18 | 1,254.500 | 1,252.100 | 49,440 |
| 2016.03.21 | 1,244.250 | 1,244.900 | 49,396 |
| 2016.03.22 | 1,251.800 | 1,252.500 | 48,971 |
| 2016.03.23 | 1,232.200 | 1,217.600 | 48,820 |
| 2016.03.24 | 1,216.450 | 1,221.000 | 48,285 |
| 2016.03.25 | 0.000 | 0.000 | 47,964 |
| 2016.03.28 | 0.000 | 0.000 | 48,081 |
| 2016.03.29 | 1,216.450 | 1,226.000 | 48,032 |
| 2016.03.30 | 1,238.200 | 1,236.250 | 48,332 |
| 2016.03.31 | 1,233.600 | 1,237.000 | 47,568 |
| AVG.. | 1,246.312 | 1,246.338 | 49,847 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.