Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2016.02.01 1,122.000 1,126.500 45,665
2016.02.02 1,123.600 1,128.500 45,898
2016.02.03 1,130.000 1,132.000 46,240
2016.02.04 1,146.250 1,156.350 46,399
2016.02.05 1,158.500 1,150.350 46,391
2016.02.08 1,173.400 1,193.250 0
2016.02.09 1,188.900 1,191.000 0
2016.02.10 1,183.400 1,190.000 0
2016.02.11 1,223.250 1,241.000 0
2016.02.12 1,239.500 1,239.750 50,400
2016.02.15 1,208.450 1,208.200 50,503
2016.02.16 1,212.000 1,209.500 49,485
2016.02.17 1,202.400 1,210.000 49,696
2016.02.18 1,204.400 1,210.100 49,974
2016.02.19 1,221.500 1,231.150 51,243
2016.02.22 1,203.650 1,211.000 51,142
2016.02.23 1,218.750 1,221.350 50,136
2016.02.24 1,232.250 1,250.750 51,390
2016.02.25 1,235.400 1,236.000 51,139
2016.02.26 1,231.000 1,226.500 51,467
2016.02.29 1,234.150 1,234.900 0
AVG.. 1,194.893 1,199.912 49,198
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.