Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2016.01.04 | 1,072.700 | 1,082.250 | 42,246 |
| 2016.01.05 | 1,078.000 | 1,077.000 | 43,123 |
| 2016.01.06 | 1,083.850 | 1,091.400 | 43,310 |
| 2016.01.07 | 1,096.000 | 1,106.350 | 44,295 |
| 2016.01.08 | 1,097.450 | 1,101.850 | 44,850 |
| 2016.01.11 | 1,104.700 | 1,100.750 | 45,255 |
| 2016.01.12 | 1,094.850 | 1,085.400 | 44,679 |
| 2016.01.13 | 1,081.800 | 1,088.150 | 44,379 |
| 2016.01.14 | 1,090.750 | 1,088.400 | 44,808 |
| 2016.01.15 | 1,081.100 | 1,093.750 | 43,966 |
| 2016.01.18 | 1,090.450 | 1,089.200 | 44,757 |
| 2016.01.19 | 1,087.000 | 1,086.250 | 44,544 |
| 2016.01.20 | 1,093.200 | 1,101.750 | 44,470 |
| 2016.01.21 | 1,096.800 | 1,096.500 | 44,816 |
| 2016.01.22 | 1,097.650 | 1,096.250 | 44,708 |
| 2016.01.25 | 1,103.700 | 1,106.600 | 44,454 |
| 2016.01.26 | 1,114.700 | 1,113.600 | 44,959 |
| 2016.01.27 | 1,116.500 | 1,116.250 | 45,316 |
| 2016.01.28 | 1,119.000 | 1,114.000 | 45,995 |
| 2016.01.29 | 1,112.900 | 1,111.800 | 45,428 |
| AVG.. | 1,095.655 | 1,097.375 | 44,518 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.