Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2015.09.01 1,141.900 1,142.300 45,335
2015.09.02 1,140.000 1,137.750 45,323
2015.09.03 1,130.500 1,128.000 45,294
2015.09.04 1,125.000 1,118.250 45,209
2015.09.07 1,121.000 1,119.500 45,313
2015.09.08 1,120.850 1,121.150 45,672
2015.09.09 1,122.300 1,109.850 45,307
2015.09.10 1,107.750 1,109.500 44,802
2015.09.11 1,106.350 1,100.250 44,422
2015.09.14 1,108.000 1,104.800 44,038
2015.09.15 1,105.500 1,105.950 44,211
2015.09.16 1,109.750 1,117.600 43,983
2015.09.17 1,118.150 1,117.500 44,279
2015.09.18 1,136.000 1,141.500 44,547
2015.09.21 1,136.850 1,133.250 45,020
2015.09.22 1,129.300 1,122.900 45,068
2015.09.23 1,124.600 1,131.350 45,013
2015.09.24 1,134.450 1,154.500 45,590
2015.09.25 1,145.500 1,146.650 46,404
2015.09.28 1,137.500 1,131.050 0
2015.09.29 1,124.600 1,132.100 0
2015.09.30 1,122.500 1,114.000 0
AVG.. 1,124.925 1,124.532 44,991
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.