Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2015.01.02 | 1,184.250 | 1,172.000 | 0 |
| 2015.01.05 | 1,192.000 | 1,200.000 | 44,406 |
| 2015.01.06 | 1,211.000 | 1,210.250 | 45,019 |
| 2015.01.07 | 1,213.750 | 1,210.500 | 45,173 |
| 2015.01.08 | 1,206.500 | 1,215.500 | 44,974 |
| 2015.01.09 | 1,211.250 | 1,217.750 | 44,744 |
| 2015.01.12 | 1,222.000 | 1,226.500 | 44,822 |
| 2015.01.13 | 1,239.000 | 1,231.500 | 45,076 |
| 2015.01.14 | 1,228.750 | 1,235.000 | 44,908 |
| 2015.01.15 | 1,235.250 | 1,259.000 | 45,068 |
| 2015.01.16 | 1,258.250 | 1,277.500 | 45,833 |
| 2015.01.19 | 1,275.500 | 1,273.750 | 46,770 |
| 2015.01.20 | 1,292.250 | 1,288.750 | 46,560 |
| 2015.01.21 | 1,298.000 | 1,293.500 | 47,510 |
| 2015.01.22 | 1,287.000 | 1,295.750 | 47,327 |
| 2015.01.23 | 1,293.500 | 1,294.750 | 47,776 |
| 2015.01.26 | 1,282.750 | 1,281.250 | 47,281 |
| 2015.01.27 | 1,279.000 | 1,288.500 | 46,827 |
| 2015.01.28 | 1,287.000 | 1,288.000 | 47,127 |
| 2015.01.29 | 1,275.500 | 1,268.750 | 47,200 |
| 2015.01.30 | 1,263.500 | 1,260.250 | 46,840 |
| AVG.. | 1,249.333 | 1,251.845 | 46,062 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.