Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2014.04.01 | 1,286.500 | 1,283.750 | 0 |
| 2014.04.02 | 1,284.000 | 1,292.000 | 0 |
| 2014.04.03 | 1,287.250 | 1,284.000 | 0 |
| 2014.04.04 | 1,293.500 | 1,297.250 | 0 |
| 2014.04.07 | 1,299.000 | 1,299.000 | 0 |
| 2014.04.08 | 1,314.750 | 1,309.500 | 0 |
| 2014.04.09 | 1,309.750 | 1,301.750 | 0 |
| 2014.04.10 | 1,321.500 | 1,320.500 | 0 |
| 2014.04.11 | 1,317.250 | 1,318.000 | 0 |
| 2014.04.14 | 1,324.500 | 1,325.750 | 0 |
| 2014.04.15 | 1,311.500 | 1,298.000 | 0 |
| 2014.04.16 | 1,299.000 | 1,301.500 | 0 |
| 2014.04.17 | 1,299.250 | 1,299.000 | 0 |
| 2014.04.22 | 1,290.750 | 1,286.750 | 0 |
| 2014.04.23 | 1,283.500 | 1,285.250 | 0 |
| 2014.04.24 | 1,283.500 | 1,291.500 | 0 |
| 2014.04.25 | 1,294.250 | 1,301.250 | 0 |
| 2014.04.28 | 1,302.000 | 1,299.000 | 0 |
| 2014.04.29 | 1,289.750 | 1,297.750 | 0 |
| 2014.04.30 | 1,292.000 | 1,288.500 | 0 |
| AVG.. | 1,299.175 | 1,299.000 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.