Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2014.02.03 | 1,246.500 | 1,262.000 | 0 |
| 2014.02.04 | 1,253.000 | 1,250.250 | 0 |
| 2014.02.05 | 1,257.000 | 1,254.500 | 0 |
| 2014.02.06 | 1,258.500 | 1,256.500 | 0 |
| 2014.02.07 | 1,260.000 | 1,259.250 | 0 |
| 2014.02.10 | 1,273.500 | 1,277.000 | 0 |
| 2014.02.11 | 1,282.750 | 1,282.000 | 0 |
| 2014.02.12 | 1,286.500 | 1,289.500 | 0 |
| 2014.02.13 | 1,290.250 | 1,296.000 | 0 |
| 2014.02.14 | 1,308.500 | 1,320.000 | 0 |
| 2014.02.17 | 1,326.000 | 1,327.500 | 0 |
| 2014.02.18 | 1,314.000 | 1,320.750 | 0 |
| 2014.02.19 | 1,318.750 | 1,320.500 | 0 |
| 2014.02.20 | 1,313.750 | 1,316.250 | 0 |
| 2014.02.21 | 1,320.750 | 1,323.250 | 0 |
| 2014.02.24 | 1,333.000 | 1,334.750 | 0 |
| 2014.02.25 | 1,332.750 | 1,339.000 | 0 |
| 2014.02.26 | 1,340.000 | 1,331.750 | 0 |
| 2014.02.27 | 1,331.000 | 1,332.250 | 0 |
| 2014.02.28 | 1,327.750 | 1,326.500 | 0 |
| AVG.. | 1,298.713 | 1,300.975 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.