Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2011.03.01 1,414.500 1,420.750 0
2011.03.02 1,430.500 1,435.500 0
2011.03.03 1,430.500 1,421.500 0
2011.03.04 1,418.000 1,427.000 0
2011.03.07 1,437.000 1,437.500 0
2011.03.08 1,435.000 1,426.250 0
2011.03.09 1,431.500 1,431.000 0
2011.03.10 1,424.250 1,413.250 0
2011.03.11 1,409.750 1,411.500 0
2011.03.14 1,424.500 1,422.250 0
2011.03.15 1,407.000 1,400.500 0
2011.03.16 1,398.500 1,402.000 0
2011.03.17 1,403.500 1,403.750 0
2011.03.18 1,415.500 1,420.000 0
2011.03.21 1,427.750 1,432.000 0
2011.03.22 1,425.500 1,426.000 0
2011.03.23 1,433.000 1,439.500 0
2011.03.24 1,441.250 1,447.000 0
2011.03.25 1,434.000 1,436.000 0
2011.03.28 1,420.000 1,417.000 0
2011.03.29 1,414.000 1,417.500 0
2011.03.30 1,419.000 1,425.500 0
2011.03.31 1,431.000 1,439.000 0
AVG.. 1,422.848 1,424.011 0
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.