Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2011.01.04 | 1,405.500 | 1,388.500 | 0 |
| 2011.01.05 | 1,382.750 | 1,368.000 | 0 |
| 2011.01.06 | 1,376.000 | 1,368.500 | 0 |
| 2011.01.07 | 1,358.000 | 1,367.000 | 0 |
| 2011.01.10 | 1,368.250 | 1,368.250 | 0 |
| 2011.01.11 | 1,381.000 | 1,374.000 | 0 |
| 2011.01.12 | 1,383.500 | 1,378.750 | 0 |
| 2011.01.13 | 1,380.750 | 1,381.500 | 0 |
| 2011.01.14 | 1,369.250 | 1,367.000 | 0 |
| 2011.01.17 | 1,357.500 | 1,360.500 | 0 |
| 2011.01.18 | 1,368.750 | 1,369.500 | 0 |
| 2011.01.19 | 1,373.750 | 1,372.000 | 0 |
| 2011.01.20 | 1,364.500 | 1,345.500 | 0 |
| 2011.01.21 | 1,344.000 | 1,343.500 | 0 |
| 2011.01.24 | 1,347.500 | 1,343.000 | 0 |
| 2011.01.25 | 1,326.000 | 1,324.000 | 0 |
| 2011.01.26 | 1,335.500 | 1,328.000 | 0 |
| 2011.01.27 | 1,337.500 | 1,334.500 | 0 |
| 2011.01.28 | 1,316.000 | 1,319.000 | 0 |
| 2011.01.31 | 1,333.500 | 1,327.000 | 0 |
| AVG.. | 1,360.475 | 1,356.400 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.