Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2010.09.01 | 1,250.000 | 1,246.500 | 0 |
| 2010.09.02 | 1,247.750 | 1,248.500 | 0 |
| 2010.09.03 | 1,252.000 | 1,240.500 | 0 |
| 2010.09.06 | 1,249.500 | 1,249.000 | 0 |
| 2010.09.07 | 1,247.250 | 1,256.750 | 0 |
| 2010.09.08 | 1,258.000 | 1,255.000 | 0 |
| 2010.09.09 | 1,253.000 | 1,255.000 | 0 |
| 2010.09.10 | 1,248.750 | 1,246.500 | 0 |
| 2010.09.13 | 1,243.000 | 1,243.750 | 0 |
| 2010.09.14 | 1,253.250 | 1,265.500 | 0 |
| 2010.09.15 | 1,270.400 | 1,267.000 | 0 |
| 2010.09.16 | 1,271.250 | 1,272.500 | 0 |
| 2010.09.17 | 1,281.500 | 1,274.000 | 0 |
| 2010.09.20 | 1,280.250 | 1,279.250 | 0 |
| 2010.09.21 | 1,278.750 | 1,275.000 | 0 |
| 2010.09.22 | 1,291.750 | 1,293.500 | 0 |
| 2010.09.23 | 1,291.500 | 1,290.750 | 0 |
| 2010.09.24 | 1,298.000 | 1,297.000 | 0 |
| 2010.09.27 | 1,298.250 | 1,297.000 | 0 |
| 2010.09.28 | 1,289.000 | 1,294.000 | 0 |
| 2010.09.29 | 1,307.500 | 1,307.500 | 0 |
| 2010.09.30 | 1,311.000 | 1,307.000 | 0 |
| AVG.. | 1,271.439 | 1,270.977 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.