Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2010.03.01 | 1,117.250 | 1,114.000 | 0 |
| 2010.03.02 | 1,116.000 | 1,126.500 | 0 |
| 2010.03.03 | 1,136.250 | 1,136.500 | 0 |
| 2010.03.04 | 1,136.250 | 1,134.500 | 0 |
| 2010.03.05 | 1,135.000 | 1,135.000 | 0 |
| 2010.03.08 | 1,134.000 | 1,125.750 | 0 |
| 2010.03.09 | 1,120.000 | 1,115.750 | 0 |
| 2010.03.10 | 1,124.500 | 1,120.500 | 0 |
| 2010.03.11 | 1,106.000 | 1,104.000 | 0 |
| 2010.03.12 | 1,118.750 | 1,106.250 | 0 |
| 2010.03.15 | 1,104.000 | 1,104.250 | 0 |
| 2010.03.16 | 1,113.250 | 1,124.750 | 0 |
| 2010.03.17 | 1,131.250 | 1,121.750 | 0 |
| 2010.03.18 | 1,122.750 | 1,122.750 | 0 |
| 2010.03.19 | 1,121.500 | 1,105.500 | 0 |
| 2010.03.22 | 1,104.250 | 1,097.250 | 0 |
| 2010.03.23 | 1,100.750 | 1,101.500 | 0 |
| 2010.03.24 | 1,094.000 | 1,090.750 | 0 |
| 2010.03.25 | 1,093.500 | 1,093.000 | 0 |
| 2010.03.26 | 1,098.000 | 1,096.500 | 0 |
| 2010.03.29 | 1,111.250 | 1,107.500 | 0 |
| 2010.03.30 | 1,109.750 | 1,107.000 | 0 |
| 2010.03.31 | 1,109.500 | 1,115.500 | 0 |
| AVG.. | 1,115.554 | 1,113.337 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.