Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2010.02.01 | 1,082.000 | 1,086.500 | 0 |
| 2010.02.02 | 1,114.000 | 1,111.000 | 0 |
| 2010.02.03 | 1,118.500 | 1,115.250 | 0 |
| 2010.02.04 | 1,102.500 | 1,083.250 | 0 |
| 2010.02.05 | 1,052.250 | 1,058.000 | 0 |
| 2010.02.08 | 1,070.000 | 1,064.000 | 0 |
| 2010.02.09 | 1,068.000 | 1,071.250 | 0 |
| 2010.02.10 | 1,075.500 | 1,069.500 | 0 |
| 2010.02.11 | 1,079.500 | 1,076.250 | 0 |
| 2010.02.12 | 1,078.250 | 1,082.000 | 0 |
| 2010.02.15 | 1,099.500 | 1,098.250 | 0 |
| 2010.02.16 | 1,115.250 | 1,115.250 | 0 |
| 2010.02.17 | 1,118.250 | 1,119.000 | 0 |
| 2010.02.18 | 1,105.500 | 1,118.000 | 0 |
| 2010.02.19 | 1,107.000 | 1,112.750 | 0 |
| 2010.02.22 | 1,119.750 | 1,115.250 | 0 |
| 2010.02.23 | 1,112.000 | 1,107.000 | 0 |
| 2010.02.24 | 1,093.000 | 1,103.000 | 0 |
| 2010.02.25 | 1,092.750 | 1,094.500 | 0 |
| 2010.02.26 | 1,112.500 | 1,108.250 | 0 |
| AVG.. | 1,095.800 | 1,095.413 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.