Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2009.10.01 | 1,005.750 | 1,004.750 | 0 |
| 2009.10.02 | 998.000 | 1,003.500 | 0 |
| 2009.10.05 | 1,004.250 | 1,005.500 | 0 |
| 2009.10.06 | 1,020.250 | 1,038.750 | 0 |
| 2009.10.07 | 1,047.000 | 1,040.250 | 0 |
| 2009.10.08 | 1,054.750 | 1,045.000 | 0 |
| 2009.10.09 | 1,046.750 | 1,051.500 | 0 |
| 2009.10.12 | 1,052.000 | 1,058.750 | 0 |
| 2009.10.13 | 1,064.500 | 1,057.500 | 0 |
| 2009.10.14 | 1,066.000 | 1,059.500 | 0 |
| 2009.10.15 | 1,052.500 | 1,053.500 | 0 |
| 2009.10.16 | 1,047.750 | 1,047.500 | 0 |
| 2009.10.19 | 1,054.500 | 1,050.500 | 0 |
| 2009.10.20 | 1,064.000 | 1,061.750 | 0 |
| 2009.10.21 | 1,053.500 | 1,053.750 | 0 |
| 2009.10.22 | 1,054.750 | 1,053.000 | 0 |
| 2009.10.23 | 1,061.250 | 1,061.750 | 0 |
| 2009.10.26 | 1,055.000 | 1,054.000 | 0 |
| 2009.10.27 | 1,040.750 | 1,036.500 | 0 |
| 2009.10.28 | 1,035.500 | 1,031.750 | 0 |
| 2009.10.29 | 1,034.000 | 1,040.500 | 0 |
| 2009.10.30 | 1,044.500 | 1,040.000 | 0 |
| AVG.. | 1,043.511 | 1,043.159 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.