Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2009.09.01 949.750 955.000 0
2009.09.02 955.000 964.750 0
2009.09.03 982.500 983.000 0
2009.09.04 987.250 989.000 0
2009.09.07 992.750 993.000 0
2009.09.08 1,004.500 1,000.750 0
2009.09.09 995.750 999.500 0
2009.09.10 988.500 990.750 0
2009.09.11 998.250 1,008.250 0
2009.09.14 994.250 999.250 0
2009.09.15 997.500 996.000 0
2009.09.16 1,017.000 1,015.750 0
2009.09.17 1,020.500 1,018.500 0
2009.09.18 1,014.000 1,012.000 0
2009.09.21 999.250 997.000 0
2009.09.22 1,015.750 1,014.000 0
2009.09.23 1,014.750 1,010.250 0
2009.09.24 1,014.000 1,009.750 0
2009.09.25 997.000 991.500 0
2009.09.28 990.500 991.750 0
2009.09.29 991.750 989.500 0
2009.09.30 1,001.250 995.750 0
AVG.. 996.443 996.591 0
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.