Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2009.04.01 | 919.500 | 924.500 | 0 |
| 2009.04.02 | 914.750 | 897.750 | 0 |
| 2009.04.03 | 901.500 | 905.000 | 0 |
| 2009.04.06 | 879.500 | 870.250 | 0 |
| 2009.04.07 | 879.250 | 879.750 | 0 |
| 2009.04.08 | 887.250 | 880.000 | 0 |
| 2009.04.09 | 883.750 | 880.500 | 0 |
| 2009.04.14 | 895.000 | 887.500 | 0 |
| 2009.04.15 | 892.250 | 891.000 | 0 |
| 2009.04.16 | 889.000 | 880.500 | 0 |
| 2009.04.17 | 872.000 | 870.500 | 0 |
| 2009.04.20 | 870.000 | 877.000 | 0 |
| 2009.04.21 | 888.750 | 888.750 | 0 |
| 2009.04.22 | 885.000 | 886.000 | 0 |
| 2009.04.23 | 894.500 | 897.500 | 0 |
| 2009.04.24 | 909.000 | 907.500 | 0 |
| 2009.04.27 | 911.750 | 907.500 | 0 |
| 2009.04.28 | 897.000 | 891.000 | 0 |
| 2009.04.29 | 894.500 | 898.250 | 0 |
| 2009.04.30 | 889.000 | 883.250 | 0 |
| AVG.. | 892.663 | 890.200 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.