Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2009.02.02 | 913.750 | 918.250 | 0 |
| 2009.02.03 | 902.000 | 904.500 | 0 |
| 2009.02.04 | 902.250 | 905.000 | 0 |
| 2009.02.05 | 914.750 | 920.000 | 0 |
| 2009.02.06 | 914.000 | 913.000 | 0 |
| 2009.02.09 | 901.000 | 895.000 | 0 |
| 2009.02.10 | 896.000 | 909.750 | 0 |
| 2009.02.11 | 922.000 | 938.000 | 0 |
| 2009.02.12 | 944.000 | 943.250 | 0 |
| 2009.02.13 | 939.250 | 935.500 | 0 |
| 2009.02.16 | 943.000 | 942.500 | 0 |
| 2009.02.17 | 962.250 | 968.000 | 0 |
| 2009.02.18 | 964.750 | 964.000 | 0 |
| 2009.02.19 | 973.500 | 980.500 | 0 |
| 2009.02.20 | 981.000 | 989.000 | 0 |
| 2009.02.23 | 987.000 | 985.750 | 0 |
| 2009.02.24 | 989.750 | 984.250 | 0 |
| 2009.02.25 | 956.250 | 978.500 | 0 |
| 2009.02.26 | 945.000 | 936.500 | 0 |
| 2009.02.27 | 943.750 | 952.000 | 0 |
| AVG.. | 939.763 | 943.163 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.