Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2009.01.02 | 869.750 | 874.500 | 0 |
| 2009.01.05 | 860.000 | 853.500 | 0 |
| 2009.01.06 | 844.000 | 848.250 | 0 |
| 2009.01.07 | 864.000 | 848.500 | 0 |
| 2009.01.08 | 842.500 | 855.750 | 0 |
| 2009.01.09 | 854.000 | 847.250 | 0 |
| 2009.01.12 | 848.500 | 827.000 | 0 |
| 2009.01.13 | 815.500 | 826.500 | 0 |
| 2009.01.14 | 827.250 | 821.500 | 0 |
| 2009.01.15 | 813.000 | 810.000 | 0 |
| 2009.01.16 | 824.250 | 833.750 | 0 |
| 2009.01.19 | 842.500 | 833.000 | 0 |
| 2009.01.20 | 835.000 | 853.250 | 0 |
| 2009.01.21 | 860.500 | 849.250 | 0 |
| 2009.01.22 | 847.750 | 860.000 | 0 |
| 2009.01.23 | 873.000 | 875.750 | 0 |
| 2009.01.26 | 906.500 | 910.250 | 0 |
| 2009.01.27 | 896.000 | 897.500 | 0 |
| 2009.01.28 | 891.250 | 895.250 | 0 |
| 2009.01.29 | 878.500 | 892.250 | 0 |
| 2009.01.30 | 918.500 | 919.500 | 0 |
| AVG.. | 857.726 | 858.690 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.