Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2008.08.01 | 909.500 | 912.500 | 0 |
| 2008.08.04 | 910.000 | 905.750 | 0 |
| 2008.08.05 | 884.000 | 882.000 | 0 |
| 2008.08.06 | 884.750 | 879.500 | 0 |
| 2008.08.07 | 882.500 | 871.500 | 0 |
| 2008.08.08 | 864.500 | 852.500 | 0 |
| 2008.08.11 | 863.750 | 852.500 | 0 |
| 2008.08.12 | 808.750 | 817.750 | 0 |
| 2008.08.13 | 824.000 | 818.500 | 0 |
| 2008.08.14 | 833.250 | 818.000 | 0 |
| 2008.08.15 | 784.750 | 786.500 | 0 |
| 2008.08.18 | 797.500 | 796.250 | 0 |
| 2008.08.19 | 791.000 | 788.750 | 0 |
| 2008.08.20 | 806.750 | 815.750 | 0 |
| 2008.08.21 | 821.000 | 833.500 | 0 |
| 2008.08.22 | 830.000 | 824.000 | 0 |
| 2008.08.26 | 809.750 | 827.000 | 0 |
| 2008.08.27 | 833.500 | 827.000 | 0 |
| 2008.08.28 | 832.000 | 838.250 | 0 |
| 2008.08.29 | 836.500 | 833.000 | 0 |
| AVG.. | 840.388 | 839.025 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.