Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2008.07.01 | 929.500 | 937.500 | 0 |
| 2008.07.02 | 936.000 | 935.250 | 0 |
| 2008.07.03 | 939.750 | 934.000 | 0 |
| 2008.07.04 | 930.750 | 931.250 | 0 |
| 2008.07.07 | 921.000 | 916.750 | 0 |
| 2008.07.08 | 929.250 | 921.000 | 0 |
| 2008.07.09 | 923.250 | 927.250 | 0 |
| 2008.07.10 | 930.750 | 939.500 | 0 |
| 2008.07.11 | 949.000 | 962.750 | 0 |
| 2008.07.14 | 957.750 | 968.000 | 0 |
| 2008.07.15 | 981.750 | 986.000 | 0 |
| 2008.07.16 | 974.000 | 977.500 | 0 |
| 2008.07.17 | 964.500 | 965.500 | 0 |
| 2008.07.18 | 961.500 | 959.750 | 0 |
| 2008.07.21 | 966.250 | 960.500 | 0 |
| 2008.07.22 | 973.000 | 961.500 | 0 |
| 2008.07.23 | 934.750 | 926.500 | 0 |
| 2008.07.24 | 927.750 | 928.000 | 0 |
| 2008.07.25 | 932.250 | 920.500 | 0 |
| 2008.07.28 | 929.250 | 923.500 | 0 |
| 2008.07.29 | 928.750 | 916.750 | 0 |
| 2008.07.30 | 914.100 | 897.500 | 0 |
| 2008.07.31 | 912.000 | 918.000 | 0 |
| AVG.. | 941.167 | 939.772 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.