Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2008.04.01 879.000 887.750 0
2008.04.02 893.500 890.000 0
2008.04.03 898.250 896.500 0
2008.04.04 905.250 905.500 0
2008.04.07 914.700 926.500 0
2008.04.08 921.000 915.000 0
2008.04.09 906.750 917.000 0
2008.04.10 934.250 928.000 0
2008.04.11 925.500 927.750 0
2008.04.14 917.750 926.500 0
2008.04.15 931.750 929.750 0
2008.04.16 932.000 945.000 0
2008.04.17 951.500 946.000 0
2008.04.18 942.250 908.750 0
2008.04.21 915.750 918.500 0
2008.04.22 920.750 918.000 0
2008.04.23 916.250 898.500 0
2008.04.24 900.750 895.500 0
2008.04.25 883.500 891.500 0
2008.04.28 892.250 890.500 0
2008.04.29 886.000 880.000 0
2008.04.30 867.750 871.000 0
AVG.. 910.748 909.705 0
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.