Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2008.03.03 978.250 988.500 0
2008.03.04 981.750 984.750 0
2008.03.05 966.250 974.500 0
2008.03.06 986.250 976.500 0
2008.03.07 978.500 972.500 0
2008.03.10 973.150 969.250 0
2008.03.11 980.500 970.000 0
2008.03.12 975.750 975.500 0
2008.03.13 988.250 995.000 0
2008.03.14 997.000 1,003.500 0
2008.03.17 1,023.500 1,011.250 0
2008.03.18 1,005.750 1,006.750 0
2008.03.19 995.250 958.500 0
2008.03.20 913.500 925.750 0
2008.03.25 930.650 926.750 0
2008.03.26 945.750 946.750 0
2008.03.27 948.250 946.750 0
2008.03.28 944.500 934.250 0
2008.03.31 937.250 933.500 0
AVG.. 971.055 968.434 0
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.