Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2008.02.01 | 933.000 | 914.750 | 0 |
| 2008.02.04 | 899.500 | 893.750 | 0 |
| 2008.02.05 | 889.750 | 887.500 | 0 |
| 2008.02.06 | 892.000 | 903.000 | 0 |
| 2008.02.07 | 908.250 | 899.750 | 0 |
| 2008.02.08 | 914.000 | 916.250 | 0 |
| 2008.02.11 | 925.500 | 918.000 | 0 |
| 2008.02.12 | 920.250 | 917.000 | 0 |
| 2008.02.13 | 905.750 | 899.000 | 0 |
| 2008.02.14 | 910.850 | 906.000 | 0 |
| 2008.02.15 | 909.750 | 912.500 | 0 |
| 2008.02.18 | 905.000 | 903.250 | 0 |
| 2008.02.19 | 916.500 | 924.000 | 0 |
| 2008.02.20 | 924.850 | 920.000 | 0 |
| 2008.02.21 | 943.000 | 945.000 | 0 |
| 2008.02.22 | 945.750 | 943.000 | 0 |
| 2008.02.25 | 947.500 | 937.750 | 0 |
| 2008.02.26 | 934.000 | 937.000 | 0 |
| 2008.02.27 | 958.750 | 959.500 | 0 |
| 2008.02.28 | 957.000 | 959.750 | 0 |
| 2008.02.29 | 969.000 | 971.500 | 0 |
| AVG.. | 924.283 | 922.298 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.