Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2007.10.01 745.250 742.500 0
2007.10.02 735.750 731.000 0
2007.10.03 733.150 730.250 0
2007.10.04 726.750 725.500 0
2007.10.05 735.850 737.000 0
2007.10.08 736.500 733.750 0
2007.10.09 728.800 736.000 0
2007.10.10 740.500 741.250 0
2007.10.11 747.500 749.000 0
2007.10.12 748.500 749.500 0
2007.10.15 755.850 758.850 0
2007.10.16 761.750 756.750 0
2007.10.17 759.750 762.500 0
2007.10.18 758.350 764.150 0
2007.10.19 768.250 763.000 0
2007.10.22 755.600 751.250 0
2007.10.23 757.500 758.250 0
2007.10.24 757.350 757.500 0
2007.10.25 765.000 767.500 0
2007.10.26 775.600 779.150 0
2007.10.29 792.500 788.500 0
2007.10.30 784.000 783.250 0
2007.10.31 783.000 789.500 0
AVG.. 754.480 754.604 0
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.