Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2007.04.02 663.300 658.250 0
2007.04.03 663.500 664.250 0
2007.04.04 665.900 672.250 0
2007.04.05 672.600 673.500 0
2007.04.10 676.850 677.400 0
2007.04.11 679.100 678.200 0
2007.04.12 678.500 677.250 0
2007.04.13 677.000 681.750 0
2007.04.16 687.250 686.500 0
2007.04.17 688.000 688.000 0
2007.04.18 690.400 688.750 0
2007.04.19 687.250 681.900 0
2007.04.20 687.600 691.400 0
2007.04.23 691.000 688.700 0
2007.04.24 689.700 688.400 0
2007.04.25 686.200 684.000 0
2007.04.26 685.500 673.000 0
2007.04.27 672.500 677.500 0
2007.04.30 678.000 677.000 0
AVG.. 680.008 679.368 0
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.