Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2007.02.01 | 652.550 | 660.200 | 0 |
| 2007.02.02 | 654.750 | 645.700 | 0 |
| 2007.02.05 | 648.000 | 649.400 | 0 |
| 2007.02.06 | 653.900 | 653.250 | 0 |
| 2007.02.07 | 655.250 | 653.750 | 0 |
| 2007.02.08 | 650.550 | 656.000 | 0 |
| 2007.02.09 | 657.850 | 664.500 | 0 |
| 2007.02.12 | 663.350 | 664.550 | 0 |
| 2007.02.13 | 664.750 | 667.800 | 0 |
| 2007.02.14 | 668.250 | 668.250 | 0 |
| 2007.02.15 | 670.000 | 664.750 | 0 |
| 2007.02.16 | 665.250 | 665.100 | 0 |
| 2007.02.19 | 670.500 | 670.750 | 0 |
| 2007.02.20 | 668.600 | 663.900 | 0 |
| 2007.02.21 | 658.600 | 661.250 | 0 |
| 2007.02.22 | 676.400 | 676.600 | 0 |
| 2007.02.23 | 677.500 | 683.000 | 0 |
| 2007.02.26 | 684.500 | 685.750 | 0 |
| 2007.02.27 | 684.500 | 676.200 | 0 |
| 2007.02.28 | 677.000 | 664.200 | 0 |
| AVG.. | 665.103 | 664.745 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.