Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2006.02.01 | 567.200 | 568.250 | 0 |
| 2006.02.02 | 571.850 | 572.150 | 0 |
| 2006.02.03 | 571.850 | 569.000 | 0 |
| 2006.02.06 | 570.000 | 569.750 | 0 |
| 2006.02.07 | 568.250 | 558.700 | 0 |
| 2006.02.08 | 548.650 | 548.750 | 0 |
| 2006.02.09 | 559.000 | 560.250 | 0 |
| 2006.02.10 | 558.750 | 557.000 | 0 |
| 2006.02.13 | 546.600 | 549.300 | 0 |
| 2006.02.14 | 540.500 | 539.700 | 0 |
| 2006.02.15 | 544.300 | 540.500 | 0 |
| 2006.02.16 | 540.650 | 538.750 | 0 |
| 2006.02.17 | 545.750 | 551.700 | 0 |
| 2006.02.20 | 556.000 | 554.500 | 0 |
| 2006.02.21 | 553.400 | 554.000 | 0 |
| 2006.02.22 | 551.750 | 553.000 | 0 |
| 2006.02.23 | 552.500 | 551.200 | 0 |
| 2006.02.24 | 550.750 | 554.150 | 0 |
| 2006.02.27 | 556.100 | 553.250 | 0 |
| 2006.02.28 | 556.500 | 556.000 | 0 |
| AVG.. | 555.518 | 554.995 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.