Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2003.10.01 | 385.000 | 383.500 | 0 |
| 2003.10.02 | 385.150 | 382.200 | 0 |
| 2003.10.03 | 383.950 | 384.250 | 0 |
| 2003.10.06 | 372.750 | 371.300 | 0 |
| 2003.10.07 | 376.200 | 376.100 | 0 |
| 2003.10.08 | 376.600 | 375.250 | 0 |
| 2003.10.09 | 376.450 | 370.600 | 0 |
| 2003.10.10 | 370.350 | 372.300 | 0 |
| 2003.10.13 | 370.800 | 370.250 | 0 |
| 2003.10.14 | 373.650 | 373.950 | 0 |
| 2003.10.15 | 374.500 | 373.500 | 0 |
| 2003.10.16 | 371.200 | 373.400 | 0 |
| 2003.10.17 | 371.800 | 370.500 | 0 |
| 2003.10.20 | 371.450 | 373.800 | 0 |
| 2003.10.21 | 374.800 | 378.200 | 0 |
| 2003.10.22 | 381.550 | 384.750 | 0 |
| 2003.10.23 | 386.750 | 384.500 | 0 |
| 2003.10.24 | 384.600 | 388.250 | 0 |
| 2003.10.27 | 386.750 | 386.000 | 0 |
| 2003.10.28 | 386.550 | 384.400 | 0 |
| 2003.10.29 | 382.700 | 385.400 | 0 |
| 2003.10.30 | 391.000 | 386.500 | 0 |
| 2003.10.31 | 384.600 | 386.250 | 0 |
| AVG.. | 379.093 | 378.920 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.