Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2003.09.01 376.350 376.250 0
2003.09.02 375.500 373.700 0
2003.09.03 372.200 370.000 0
2003.09.04 373.000 370.750 0
2003.09.05 371.000 375.800 0
2003.09.08 376.400 374.650 0
2003.09.09 378.200 382.250 0
2003.09.10 381.150 380.000 0
2003.09.11 379.050 376.300 0
2003.09.12 377.500 378.250 0
2003.09.15 373.300 373.500 0
2003.09.16 374.900 374.600 0
2003.09.17 372.900 374.250 0
2003.09.18 376.950 378.300 0
2003.09.19 376.300 379.750 0
2003.09.22 386.200 385.500 0
2003.09.23 386.450 384.600 0
2003.09.24 385.250 385.000 0
2003.09.25 391.850 390.700 0
2003.09.26 384.100 382.700 0
2003.09.29 379.850 381.950 0
2003.09.30 384.500 388.000 0
AVG.. 378.768 378.945 0
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.